| Abbreviation of manufacturer on the list | |
|---|---|
| IIC | Institute of Immunology Co., Ltd. |
| PVT= | PrevenTec Inc. |
| Maker | Code No. | Product | Source | Package | Storage | Price |
|---|---|---|---|---|---|---|
| IIC | 6Z11 | HBs antigen | Native | 1mg | frozen | Inquiry |
| IIC | 6Z21 | HBcore antigen | Rec. | 1mg | frozen | Inquiry |
| IIC | 6R71 | human HGF | Rec. | 1ug | frozen | Inquiry |
| IIC | 6R81 | rat HGF | Rec. | 1ug | frozen | Inquiry |
| PVT | TG#1 08-001 | Human IL-10 | Rec. Rice | 100ug | keep cool | Inquiry |
| Abbreviation of manufacturer on the list | |
|---|---|
| ABS | Ab Science, Inc. |
| CLI | Canine-Lab., Inc. |
| IIC | Institute of Immunology Co., Ltd. |
| Maker | Code No. | Product | Clone no. | Host | Ig class | package | Price |
|---|---|---|---|---|---|---|---|
| IIC | 2AHIGG1 | Anti-Human IgG | IgG-B-22 | mouse | IgG2a | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHIGG2 | Anti-Human IgG | IgG-19 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHIGM1 | Anti-Human IgM | IgM-49 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHIGAW | Anti-Human IgA | IgA-13 | mouse | IgG2b | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHIGA1 | Anti-Human IgA1 | 7303B | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHIGA2 | Anti-Human IgA2 | 7311A | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHIGSA | Anti-Human sIgA | 5831 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHIGD1 | Anti-Human IgD | IgD-10 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHIGE1 | Anti-Human IgE | IgE-4 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHBHB1 | Anti-Human Hemoglobin | T2007 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHBGPA | Anti-Human Glycophorin A | 5399 | mouse | IgM | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHBGPB | Anti-Human Glycophorin B | 5362C | mouse | IgM | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHBAL1 | Anti-Human Albumin | 4715 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHBAL2 | Anti-Human Albumin | 4761 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| Maker | Code No. | Product | Clone no. | Host | Ig class | package | Price |
|---|---|---|---|---|---|---|---|
| IIC | 2AHBGA1 | Anti-Human Blood Group A | 5336 | mouse | IgM | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHBGB1 | Anti-Human Blood Group B | 5362B | mouse | IgM | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHBGH1 | Anti-Human Blood Group H | 5324 | mouse | IgM | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHBGLA | Anti-Human Blood Group Lea | 4620 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHBGLB | Anti-Human Blood Group Leb | 5309 | mouse | IgM | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHBGM1 | Anti-Human Blood Group M | 8052 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHBGN1 | Anti-Human Blood Group N | 5354 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHBGA2 | Anti-Human Blood Group A (secretor) | K7405 | mouse | IgM | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHBGA3 | Anti-Human Blood Group A (non-secretor) | K7516 | mouse | IgM | 0.1mg/0.2mL | Inquiry |
| Maker | Code No. | Product | Clone no. | Host | Ig class | package | Price |
|---|---|---|---|---|---|---|---|
| IIC | 2AHCMA1 | Anti-Human AFP (determinant a) | 2051 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHCMA2 | Anti-Human AFP (determinant b) | 2062 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHCMA3 | Anti-Human AFP (determinant c) | 2065 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHCMC1 | Anti-Human CEA | 3519 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHCMC2 | Anti-Human CEA | 4230 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHCMP1 | Anti-Human PAP | 7412 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHCMP2 | Anti-Human PAP | 7432 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHCMF1 | Anti-Human Ferritin | 5701 | mouse | IgM | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHCMF2 | Anti-Human Ferritin | 5704 | mouse | IgM | 0.1mg/0.2mL | Inquiry |
| Maker | Code No. | Product | Clone no. | Host | Ig class | package | Price |
|---|---|---|---|---|---|---|---|
| ABS | ABS-070001 | Anti-canine CD3ε | 1B9-7-1-1 | mouse | IgG | 0.1mg | JPY40,000 |
| ABS | ABS-070002 | Anti-feline CD3ε | 5G-6-7-3 | mouse | IgG | 0.1mg | JPY40,000 |
| CLI | CLI-070001 | Anti-canine CD56 | K9BYU | mouse | IgG | 0.1mg | JPY40,000 |
| Maker | Code No. | Product | Clone no. | Host | Ig class | package | Price |
|---|---|---|---|---|---|---|---|
| IIC | 2ACKHH1 | Anti-Human HGF (alpha chain) | T6912 | mouse | IgG1 | 0.2mg/0.4mL | Inquiry |
| IIC | 2ACKHH2 | Anti-Human HGF (reduced alpha chain) | K3121 | mouse | IgG1 | 0.2mg/0.4mL | Inquiry |
| IIC | 2ACKHH3 | Anti-Human HGF (beta chain) | T7156 | mouse | IgG2a | 0.2mg/0.4mL | Inquiry |
| IIC | 2ACKRH1 | Anti-Rat HGF (alpha chain) | T6942 | mouse | IgG1 | 0.2mg/0.4mL | Inquiry |
| IIC | 2ACKIA1 | Anti-Human IFN-alpha | 3001 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2ACKIB1 | Anti-Human IFN-beta | 4008 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2ACKIB2 | Anti-Human IFN-beta | 4020 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2ACKIG1 | Anti-Human IFN-gamma | 3710 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2ACKIG2 | Anti-Human IFN-gamma | 6008 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2ACKIL2 | Anti-Human IL-2 | 6512 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| Maker | Code No. | Product | Clone no. | Host | Ig class | package | Price |
|---|---|---|---|---|---|---|---|
| IIC | 2AETRA | Anti-Human Endothelin Receptor A | AH3A8 | mouse | IgG2a | 0.1mg/0.2mL | Inquiry |
| IIC | 2AETRB | Anti-Human Endothelin Receptor B | BH3H5 | mouse | IgG1 | 0.1mg/0.2m | Inquiry |
| Maker | Code No. | Product | Clone no. | Host | Ig class | package | Price |
|---|---|---|---|---|---|---|---|
| IIC | 2AHSP7A | Anti-Human HSP90 alpha | K41007 | mouse | IgG1 | 0.2mg/0.2mL | Inquiry |
| IIC | 2AHSP3A | Anti-Human HSP90 alpha | K41233 | mouse | IgG1 | 0.2mg/0.2mL | Inquiry |
| IIC | 2AHSP9A | Anti-Human HSP90 alpha | K41009 | mouse | IgG1 | 0.2mg/0.2mL | Inquiry |
| IIC | 2AHSP116A | Anti-Human HSP90 alpha | K41116A | mouse | IgA2b | 0.2mg/0.2mL | Inquiry |
| IIC | 2AHSP1B | Anti-Human HSP90 beta | K3701 | mouse | IgM | 0.2mg/0.2mL | Inquiry |
| IIC | 2AHSP5B | Anti-Human HSP90 beta | K3725B | mouse | IgM | 0.2mg/0.2mL | Inquiry |
| IIC | 2AHSP20 | Anti-Human HSP90 alpha beta | K3720A | mouse | IgG1 | 0.2mg/0.2mL | Inquiry |
| Maker | Code No. | Product | Clone no. | Host | Ig class | package | Price |
|---|---|---|---|---|---|---|---|
| IIC | 2AHPUA | Anti-HP Urease A | K2127B | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHPUB | Anti-HP Urease B | K2031B | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| Maker | Code No. | Product | Clone no. | Host | Ig class | package | Price |
|---|---|---|---|---|---|---|---|
| IIC | 2AHB11 | Anti-HBs (determinant a) | 824 | mouse | IgG3 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHB16 | Anti-HBs (determinant a) | 5124A | mouse | IgM | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHB12 | Anti-HBs (determinant d) | 3423 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHB13 | Anti-HBs (determinant y) | 3457 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHB14 | Anti-HBs (determinant w) | 4111 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHB15 | Anti-HBs (determinant r) | 313 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHC21 | Anti-HBc (determinant alpha) | 3105 | mouse | IgG3 | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHC22 | Anti-HBc (determinant beta) | 3120 | mouse | IgG2a | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHC23 | Anti-HBc (C-terminus) | T2212 | mouse | IgG2a | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHE31 | Anti-HBe (determinant a) | 904 | mouse | IgG2a | 0.1mg/0.2mL | Inquiry |
| IIC | 2AHE32 | Anti-HBe (determinant b) | 905 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2APS41 | Anti-PreS1 | T0606 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2APS42 | Anti-PreS2 | 5520 | mouse | IgG1 | 0.1mg/0.2mL | Inquiry |
| Maker | Code No. | Product | Clone no. | Host | Ig class | package | Price |
|---|---|---|---|---|---|---|---|
| IIC | 2ACP9 | Anti-HCV Core (CP9) | 9380B | mouse | IgG1 | 0.2mg/0.4mL | Inquiry |
| IIC | 2ACP11 | Anti-HCV Core (CP11) | T9301 | mouse | IgG2b | 0.2mg/0.4mL | Inquiry |
| IIC | 2ACP14 | Anti-HCV Core (CP14) | K0811B | mouse | IgG1 | 0.2mg/0.4mL | Inquiry |
| Maker | Code No. | Product | Clone no. | Host | Ig class | package | Price |
|---|---|---|---|---|---|---|---|
| IIC | 2ABLF1 | Anti-Bovine Lactoferrin | K1223 | mouse | IgG1 | 0.2mg/0.4mL | Inquiry |
| IIC | 2ABLF2 | Anti-Bovine Lactoferrin | K1232 | mouse | IgG1 | 0.2mg/0.4mL | Inquiry |
| IIC | 2ABLF3 | Anti-Bovine Lactoferrin | K1256 | mouse | IgG1 | 0.2mg/0.4mL | Inquiry |
| IIC | 2AHLF1 | Anti-Human Lactoferrin | K1122 | mouse | IgG1 | 0.2mg/0.4mL | Inquiry |
| Maker | Code No. | Product | Clone no. | Host | Ig class | package | Price |
|---|---|---|---|---|---|---|---|
| IIC | 2ARBP1 | Anti-Mouse RBP-J kappa | K0043 | mouse | ratIgG1 | 0.1mg/0.2mL | Inquiry |
| IIC | 2ARBP2 | Anti-Mouse RBP-J kappa | T6709 | mouse | ratIgG2a | 1mL | Inquiry |
| IIC | 2ARBP3 | Anti-Mouse RBP-J kappa | T6719 | mouse | ratIgG2a | 1mL | Inquiry |
| Maker | Code No. | Product | Host | package | Price |
|---|---|---|---|---|---|
| IIC | 1E11 | Anti-Helicobacter PAB | rabbit | 0.2mg/2mL | Inquiry |
| IIC | 1E21 | Anti-rat HGF PAB | rabbit | 1mL | Inquiry |
| Abbreviation of manufacturer on the list | |
|---|---|
| IIC | Institute of Immunology Co., Ltd. |
| Maker | Code No. | Product | Method | Usage | Package | Storage | Price |
|---|---|---|---|---|---|---|---|
| IIC | 1A63 | HBsAg subtype EIA | ELISA | research | 24 test | keep cool | Inquiry |
| IIC | 1A64 | HBV Genotype EIA | ELISA | research | 48 test | keep cool | Inquiry |
| IIC | 8C01 | HCV Genotyping Primer kit | --- | research | 50 test | frozen (-20 ℃) | Inquiry |
| IIC | 1EH1 | Immunis HGF EIA (Human HGF) | ELISA | diagnostic | 96 test | keep cool | Inquiry |
| IIC | 1Z81 | Rat HGF EIA | ELISA | research | 96 test | keep cool | Inquiry |
| IIC | 1HC1 | Immunis anti-pylori EIA | ELISA | diagnostic | 96 test | keep cool | Inquiry |
| IIC | 1HA1 | MR usea Detection of Helicobacter pylori antibody |
urease test | diagnostic | 25 test | room temp | Inquiry |
| IIC | 1HB1 | MR usea S Detection of Helicobactor pylori |
urease test | diagnostic | 30 test | room temp | Inquiry |
| Abbreviation of manufacturer on the list | |
|---|---|
| BCI | Biocosm Inc. |
| IIC | Institute of Immunology Co., Ltd. |
| TFS | Tokyo Future Style, Inc. |
| Maker | Code No. | Product | Usage | Time | Package | Storage | Price |
|---|---|---|---|---|---|---|---|
| BCI | BCR08-10001 | CellEase® Animal | Hire root, animal tissue, cultured cell | 10 Min. | 50 reactions | 4℃ |
JPY22000 |
| BCI | BCR08-10002 | CellEase® Microbes | Bacteria, Yeast etc. | 10 Min. | 50 reactions | 4℃ |
JPY22000 |
| BCI | BCR08-10003 | CellEase® Food | Chicken Pork, Beef, Processed meats(Meat ball etc.) | 10 Min. | 50 reactions | 4℃ |
JPY22000 |
| BCI | BCR08-10101 | CellEase® purification kit | Fast purification with above kit | 20 Min. | 50 reactions | 4℃ |
Inquiry |
CellEase® is the registered mark of Biocosm Inc.
We can prepare for the bulk pirce. Please contact us for detail.
| Maker | Code No. | Product | IgG Class | Property | Package | Price |
|---|---|---|---|---|---|---|
| IIC | 7Z63-1A | THBR1-AS | lgG1 | Mous Ascites neet Liquid | 1mL | Inquiry |
| IIC | 7Z63-2 | THBR2 | lgM | Purified Mous Ascites | 1mL | Inquiry |
For the development of human life science | Future-oriented Tradingcompany | Global marketing | Tokyo Future Style, Inc.