Bio X Cell社 – 免疫チェックポイント関連商品
Bio X Cell社の免疫チェックポイント関連商品をご紹介します。
全商品の情報はこちらのページをご参考ください。

免疫チェックポイントとは?
免疫チェックポイントは、免疫システムが自己抗原を無差別に攻撃することを防ぐ免疫システムの制御機構です。これは、自己免疫疾患を防止することに極めて重要である一方で、免疫システムが、がんの死滅や抑制において無力化することの原因となります。
腫瘍細胞はある免疫チェックポイント経路を主要な免疫耐性のメカニズムとして、特に腫瘍抗原に特異的なT細胞に対して、利用しています。免疫チェックポイントの大半はリガンド-受容体の相互作用によって開始されるため、抗体によって容易に阻害されます。
免疫チェックポイントの阻害は抗腫瘍活性を回復させ、治癒的な抗腫瘍免疫を活性化させる最も有望な方法です。
Bio X Cell社は、マウスの免疫チェックポイントタンパク質を標的とする非常に多くの抗体をご提供します。
商品リスト
-
in vivo用途向けに設計された抗体製品
-
InVivoMabより厳しいQCを受けた高品質抗体
-
抗体医薬品研究用のバイオシミラー
-
マウスやヒト化マウスでの免疫原性を抑えられるリコンビナント抗体
InVivoMab
BE0015-1 | InVivoMAb anti-mouse CD28 | 1/5/25/50/100 mg | |||||
Clone | 37.51 | Isotype | Syrian Hamster IgG2 | ||||
Application | in vitro T cell stimulation/activation, in vivo CD28 blockade | ||||||
Recommended | Isotype Control: BE0087 Dilution Buffer: IPT060 | ||||||
BE0015-5 | InVivoMAb anti-mouse CD28 | 1/5/25/50/100 mg | |||||
Clone | PV-1 | Isotype | Armenian Hamster IgG, κ | ||||
Application | in vitro T cell stimulation/activation | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0070 | ||||||
BE0016-2 | InVivoMAb anti-mouse CD40 | 1/5/25/50/100 mg | |||||
Clone | FGK4.5/FGK45 | Isotype | Rat IgG2a | ||||
Application | in vivo CD40 activation, in vitro B cell stimulation/activation | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0017-1 | InVivoMAb anti-mouse CD40L (CD154) | 1/5/25/50/100 mg | |||||
Clone | MR-1 | Isotype | Armenian Hamster IgG | ||||
Application | in vivo blocking of CD40/CD40L signaling, in vitro blocking of CD40/CD40L signaling, Western blot | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0070 | ||||||
BE0019-1 | InVivoMAb anti-human CD47 | 1/5/25/50/100 mg | |||||
Clone | B6.H12 | Isotype | Mouse IgG1, κ | ||||
Application | in vitro CD47 neutralization, in vivo CD47 neutralization in human tumor xenograft models or humanized mice, Flow cytometry | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0022 | InVivoMAb anti-mouse CD70 | 1/5/25/50/100 mg | |||||
Clone | FR70 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo CD70 blockade, in vitro CD70 blockade, Flow cytometry | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0024 | InVivoMAb anti-mouse CD80 (B7-1) | 1/5/25/50/100 mg | |||||
Clone | 16-10A1 | Isotype | Armenian Hamster IgG2 | ||||
Application | in vivo CD80 blockade, Flow cytometry | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0080 | ||||||
BE0025 | InVivoMAb anti-mouse CD86 (B7-2) | 1/5/25/50/100 mg | |||||
Clone | GL-1 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo CD86 blockade, Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0028 | InVivoMAb anti-mouse ICOSL (CD275) | 1/5/25/50/100 mg | |||||
Clone | HK5.3 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo ICOSL neutralization | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0031 | InVivoMAb anti-mouse OX40 (CD134) | 1/5/25/50/100 mg | |||||
Clone | OX-86 | Isotype | Rat IgG1, κ | ||||
Application | in vivo OX40 activation, in vitro OX40 activation, Western blot | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0070 | ||||||
BE0032 | InVivoMAb anti-mouse CTLA-4 (CD152) | 1/5/25/50/100 mg | |||||
Clone | UC10-4F10-11 | Isotype | Armenian Hamster IgG | ||||
Application | in vivo CTLA-4 neutralization, in vitro CTLA-4 neutralization, Flow cytometry, Western blot | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0065 | ||||||
BE0033-1 | InVivoMAb anti-mouse OX40L (CD134L) | 1/5/25/50/100 mg | |||||
Clone | RM134L | Isotype | Rat IgG2b, κ | ||||
Application | in vivo blocking of OX40/OX40L signaling, in vitro OX40L neutralization | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0033-2 | InVivoMAb anti-mouse PD-1 (CD279) | 1/5/25/50/100 mg | |||||
Clone | J43 | Isotype | Armenian Hamster IgG | ||||
Application | in vivo blocking of PD-1/PD-L signaling, in vitro PD-1 neutralization, Western blot | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0065 | ||||||
BE0040 | InVivoMAb anti-rat CD28 | 1/5/25/50/100 mg | |||||
Clone | JJ319 | Isotype | Mouse IgG1, κ | ||||
Application | in vitro T cell stimulation/activation, Flow cytometry | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0059 | InVivoMAb anti-mouse ICOS | 1/5/25/50/100 mg | |||||
Clone | 7E.17G9 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo blocking of ICOS/ICOSL signaling, Flow cytometry | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0080 | ||||||
BE0063 | InVivoMAb anti-mouse GITR | 1/5/25/50/100 mg | |||||
Clone | DTA-1 | Isotype | Rat IgG2b, λ | ||||
Application | in vivo GITR stimulation | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0099 | InVivoMAb recombinant CTLA-4-Ig (hum/hum) | 1/5/25/50/100 mg | |||||
Clone | CTLA-4-Ig (hum/hum) | Isotype | |||||
Recommended | Isotype Control: BE0096 Dilution Buffer: IP0070 | ||||||
BE0101 | InVivoMAb anti-mouse PD-L1 (B7-H1) | 1/5/25/50/100 mg | |||||
Clone | 10F.9G2™ | Isotype | Rat IgG2b, κ | ||||
Application | in vivo PD-L1 blockade, Immunofluorescence, Immunohistochemistry (frozen), Flow cytometry, Western blot | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0065 | ||||||
BE0110 | InVivoMAb anti-mouse 4-1BBL (CD137L) | 1/5/25/50/100 mg | |||||
Clone | TKS-1 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo 4-1BBL blockade, ELISA | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0112 | InVivoMAb anti-mouse PD-L2 (B7-DC) | 1/5/25/50/100 mg | |||||
Clone | TY25 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo PD-L2 blockade, in vitro PD-L2 blockade, Immunohistochemistry (frozen), Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0113 | InVivoMAb anti-mouse TIM-1 (CD365) | 1/5/25/50/100 mg | |||||
Clone | RMT1-10 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo TIM-1 blockade | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0115 | InVivoMAb anti-mouse TIM-3 (CD366) | 1/5/25/50/100 mg | |||||
Clone | RMT3-23 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo TIM-3 neutralization, in vitro TIM-3 blocking, Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0124 | InVivoMAb anti-mouse CD276 (B7-H3) | 1/5/25/50/100 mg | |||||
Clone | MJ18 | Isotype | Rat IgG1, κ | ||||
Application | in vivo B7-H3 blockade, Flow cytometry | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0070 | ||||||
BE0131 | InVivoMAb anti-mouse CTLA-4 (CD152) | 1/5/25/50/100 mg | |||||
Clone | 9H10 | Isotype | Syrian Hamster IgG | ||||
Application | in vivo CTLA-4 neutralization, in vitro CTLA-4 neutralization, Western blot | ||||||
Recommended | Isotype Control: BE0087 Dilution Buffer: IP0070 | ||||||
BE0132 | InVivoMAb anti-mouse BTLA (CD272) | 1/5/25/50/100 mg | |||||
Clone | 6A6 | Isotype | Armenian Hamster IgG, κ | ||||
Application | in vivo BTLA stimulation, in vivo BTLA blockade | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0070 | ||||||
BE0134 | InVivoMAb anti-mouse CD80 (B7-1) | 1/5/25/50/100 mg | |||||
Clone | 1G10 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo CD80 blockade, Affinity chromatography | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0146 | InVivoMAb anti-mouse PD-1 (CD279) | 1/5/25/50/100 mg | |||||
Clone | RMP1-14 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo blocking of PD-1/PD-L signaling | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0153 | InVivoMAb anti-mouse BTLA (CD272) | 1/5/25/50/100 mg | |||||
Clone | PK18.6 | Isotype | Rat IgG1, κ | ||||
Application | in vivo stimulation of BTLA, in vitro stimulation of BTLA, Flow cytometry | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0070 | ||||||
BE0164 | InVivoMAb anti-mouse CTLA-4 (CD152) | 1/5/25/50/100 mg | |||||
Clone | 9D9 | Isotype | Mouse IgG2b | ||||
Application | in vivo CTLA-4 neutralization, Western blot | ||||||
Recommended | Isotype Control: BE0086 Dilution Buffer: IP0070 | ||||||
BE0169 | InVivoMAb anti-mouse 4-1BB (CD137) | 1/5/25/50/100 mg | |||||
Clone | LOB12.3 | Isotype | Rat IgG1, κ | ||||
Application | in vivo activation of 4-1BB | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0080 | ||||||
BE0174 | InVivoMAb anti-mouse LAG-3 | 1/5/25/50/100 mg | |||||
Clone | C9B7W | Isotype | Rat IgG1, κ | ||||
Application | in vivo LAG-3 neutralization, in vitro LAG-3 neutralization, Flow cytometry, Western blot | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0070 | ||||||
BE0187 | InVivoMAb anti-rat CD80 (B7-1) | 1/5/25/50/100 mg | |||||
Clone | 3H5 | Isotype | Mouse IgG1, κ | ||||
Application | in vitro CD80 blockade, Flow cytometry | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0188 | InVivoMAb anti-human PD-1 (CD279) | 1/5/25/50/100 mg | |||||
Clone | J116 | Isotype | Mouse IgG1, κ | ||||
Application | in vitro PD-1 neutralization, in vivo PD-1 blockade in humanized mice | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0189 | InVivoMAb anti-human CD40 | 1/5/25/50/100 mg | |||||
Clone | G28.5 | Isotype | Mouse IgG1, κ | ||||
Application | in vitro CD40 stimulation, Functional assays, Flow cytometry | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0190 | InVivoMAb anti-human CTLA-4 (CD152) | 1/5/25/50/100 mg | |||||
Clone | BN13 | Isotype | Mouse IgG2a, κ | ||||
Application | in vitro CTLA-4 neutralization, Flow cytometry | ||||||
Recommended | Isotype Control: BE0085 Dilution Buffer: IP0070 | ||||||
BE0193 | InVivoMAb anti-human PD-1 (CD279) | 1/5/25/50/100 mg | |||||
Clone | J110 | Isotype | Mouse IgG1, κ | ||||
Application | in vivo PD-1 blockade in humanized mice, Flow cytometry | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0196 | InVivoMAb anti-mouse BTLA (CD272) | 1/5/25/50/100 mg | |||||
Clone | PJ196 | Isotype | Mouse IgG1 | ||||
Application | in vivo BTLA blockade, in vitro T cell stimulation/activation, Flow cytometry | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0218 | InVivoMAb anti-mouse Galectin-9 | 1/5/25/50/100 mg | |||||
Clone | RG9-1 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo Galectin-9 blockade, in vitro Galectin-9 blockade | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0239 | InVivoMAb anti-mouse 4-1BB (CD137) | 1/5/25/50/100 mg | |||||
Clone | 3H3 | Isotype | Rat IgG2a | ||||
Application | in vivo 4-1BB stimulation, in vitro 4-1BB stimulation | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0248 | InVivoMAb anti-human CD28 | 1/5/25/50/100 mg | |||||
Clone | 9.3 | Isotype | Mouse IgG2a | ||||
Application | in vitro T cell stimulation/activation | ||||||
Recommended | Isotype Control: BE0085 Dilution Buffer: IP0070 | ||||||
BE0273 | InVivoMAb anti-mouse PD-1 (CD279) | 1/5/25/50/100 mg | |||||
Clone | 29F.1A12™ | Isotype | Rat IgG2a | ||||
Application | in vivo blocking of PD-1/PD-L signaling, in vitro PD-1 neutralization, Immunohistochemistry (frozen), Immunofluorescence, Western blot, Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0274 | InVivoMAb anti-mouse TIGIT | 1/5/25/50/100 mg | |||||
Clone | 1G9 | Isotype | Mouse IgG1, κ | ||||
Application | in vivo TIGIT stimulation, Flow cytometry | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0285 | InVivoMAb anti-human PD-L1 (B7-H1) | 1/5/25/50/100 mg | |||||
Clone | 29E.2A3 | Isotype | Mouse IgG2b, κ | ||||
Application | in vitro PD-L1 blockade, Functional assays, Immunohistochemistry (frozen), Flow cytometry | ||||||
Recommended | Isotype Control: BE0086 Dilution Buffer: IP0070 | ||||||
BE0289 | InVivoMAb anti-mouse TIM-1 (CD365) | 1/5/25/50/100 mg | |||||
Clone | 3B3 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo TIM-1 activation, in vitro T cell stimulation/activation, Functional assays, ELISA, Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0291 | InVivoMAb anti-human/monkey CD28 | 1/5/25/50/100 mg | |||||
Clone | CD28.2 | Isotype | Mouse IgG1, κ | ||||
Application | in vitro T cell stimulation/activation, Immunoprecipitation, Flow cytometry, Immunohistochemistry (frozen) | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0292 | InVivoMAb anti-human/monkey CD40L (CD154) | 1/5/25/50/100 mg | |||||
Clone | 5C8 | Isotype | Mouse IgG2a | ||||
Application | in vitro blocking of CD40/CD40L signaling, in vivo blocking of CD40/CD40L signaling, Immunoprecipitation, Flow cytometry | ||||||
Recommended | Isotype Control: BE0085 Dilution Buffer: IP0070 | ||||||
BE0296 | InVivoMAb anti-mouse 4-1BB (CD137) | 1/5/25/50/100 mg | |||||
Clone | 17B5 | Isotype | Syrian Hamster IgG | ||||
Application | in vitro 4-1BB blockade, Flow cytometry | ||||||
Recommended | Isotype Control: BE0087 Dilution Buffer: IP0070 | ||||||
BE0299 | InVivoMAb anti-mouse CD200 (OX2) | 1/5/25/50/100 mg | |||||
Clone | OX-90 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo CD200 blockade, in vitro CD200 blockade, Immunohistochemistry (frozen), Immunofluorescence, Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0310 | InVivoMAb anti-mouse VISTA | 1/5/25/50/100 mg | |||||
Clone | 13F3 | Isotype | Armenian Hamster IgG | ||||
Application | in vivo blocking of VISTA signaling, in vitro blocking of VISTA signaling | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0070 | ||||||
BE0314 | InVivoMAb anti-mouse TIM-1 (CD365) | 1/5/25/50/100 mg | |||||
Clone | 3D10 | Isotype | Rat IgG1, κ | ||||
Application | in vivo TIM-1 blockade, in vitro TIM-1 blockade | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0070 | ||||||
BE0328 | InVivoMAb anti-mouse CD28 | 1/5/25/50/100 mg | |||||
Clone | D665 | Isotype | Mouse IgG1, κ | ||||
Application | in vivo T cell stimulation/activation, in vitro T cell stimulation/activation | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0332 | InVivoMAb anti-mouse FGL-1 | 1/5/25/50/100 mg | |||||
Clone | 177R4 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo FGL-1 blockade, in vitro FGL-1 blockade, Flow cytometry, Immunohistochemistry (paraffin) | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0348 | InVivoMAb anti-mouse CD27 | 1/5/25/50/100 mg | |||||
Clone | RM27-3E5 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo CD27 stimulation, in vitro CD27 stimulation, Immunoprecipitation, Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0353 | InVivoMAb anti-mouse/human/rat/monkey ICOS (CD278) | 1/5/25/50/100 mg | |||||
Clone | C398.4A | Isotype | Armenian Hamster IgG | ||||
Application | in vitro T cell stimulation/activation, Flow cytometry, Immunoprecipitation | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0070 | ||||||
BE0361 | InVivoMAb anti-mouse PD-L1 (B7-H1) | 1/5/25/50/100 mg | |||||
Clone | 10F.2H11 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo blocking of PD-L1/CD80 (B7-1) interactions, in vitro blocking of PD-L1/CD80 (B7-1) interactions, ELISA, Flow cytometry | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0364 | InVivoMAb anti-mouse BTLA (CD272) | 1/5/25/50/100 mg | |||||
Clone | HMBT-6B2 | Isotype | Armenian Hamster IgG | ||||
Application | in vivo BTLA blockade, Flow cytometry | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0070 | ||||||
BE0365 | InVivoMAb anti-mouse CD80 (B7-1) | 1/5/25/50/100 mg | |||||
Clone | RM80 | Isotype | Rat IgG2a | ||||
Application | in vivo CD80 blockade, in vitro CD80 blockade, Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0372 | InVivoMAb anti-mouse osteopontin (SPP1) | 1/5/25/50/100 mg | |||||
Clone | 100D3 | Isotype | Mouse IgG2c, κ | ||||
Application | in vivo OPN neutralization, in vitro OPN neutralization, ELISA | ||||||
Recommended | Isotype Control: BE0366 Dilution Buffer: IP0070 | ||||||
BE0373 | InVivoMAb anti-mouse osteopontin (SPP1) | 1/5/25/50/100 mg | |||||
Clone | 103D6 | Isotype | Mouse IgG2c, κ | ||||
Application | in vivo OPN neutralization, in vitro OPN neutralization, ELISA | ||||||
Recommended | Isotype Control: BE0366 Dilution Buffer: IP0070 | ||||||
BE0382 | InVivoMAb anti-mouse/human/rat osteopontin (SPP1) | 1/5/25/50/100 mg | |||||
Clone | MPIIIB10 | Isotype | Mouse IgG1, κ | ||||
Application | in vivo OPN neutralization, in vitro OPN neutralization, Immunohistochemistry (paraffin), Western blot | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0387 | InVivoMAb anti-mouse/human phosphorylated PD-1 (CD279) | 1/5/25/50/100 mg | |||||
Clone | 407.6G12 | Isotype | Mouse IgG2a, κ | ||||
Application | Western Blot, Flow Cytometry | ||||||
Recommended | Isotype Control: BE0085 Dilution Buffer: IP0070 | ||||||
BE0390 | InVivoMAb anti-canine PD-L1 (B7-H1) | 1/5/25/50/100 mg | |||||
Clone | JC071 | Isotype | Mouse IgG1, κ | ||||
Application | in vitro PD-L1 blockade, Functional assays, Western blot, Flow cytometry | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 |
InVivoPlus
BP0016-2 | InVivoPlus anti-mouse CD40 | 5/25/50/100 mg | |||||
Clone | FGK4.5/FGK45 | Isotype | Rat IgG2a | ||||
Application | in vivo CD40 activation, in vitro B cell stimulation/activation | ||||||
Recommended | Isotype Control: BP0089 Dilution Buffer: IP0070 | ||||||
BP0017-1 | InVivoPlus anti-mouse CD40L (CD154) | 5/25/50/100 mg | |||||
Clone | MR-1 | Isotype | Armenian Hamster IgG | ||||
Application | in vivo blocking of CD40/CD40L signaling, in vitro blocking of CD40/CD40L signaling, Western blot | ||||||
Recommended | Isotype Control: BP0091 Dilution Buffer: IP0070 | ||||||
BP0031 | InVivoPlus anti-mouse OX40 (CD134) | 5/25/50/100 mg | |||||
Clone | OX-86 | Isotype | Rat IgG1, κ | ||||
Application | in vivo OX40 activation, in vitro OX40 activation, Western blot | ||||||
Recommended | Isotype Control: BP0088 Dilution Buffer: IP0070 | ||||||
BP0032 | InVivoPlus anti-mouse CTLA-4 (CD152) | 5/25/50/100 mg | |||||
Clone | UC10-4F10-11 | Isotype | Armenian Hamster IgG | ||||
Application | in vivo CTLA-4 neutralization, in vitro CTLA-4 neutralization, Flow cytometry, Western blot | ||||||
Recommended | Isotype Control: BP0091 Dilution Buffer: IP0065 | ||||||
BP0033-2 | InVivoPlus anti-mouse PD-1 (CD279) | 5/25/50/100 mg | |||||
Clone | J43 | Isotype | Armenian Hamster IgG | ||||
Application | in vivo blocking of PD-1/PD-L signaling, in vitro PD-1 neutralization, Western blot | ||||||
Recommended | Isotype Control: BP0091 Dilution Buffer: IP0065 | ||||||
BP0063 | InVivoPlus anti-mouse GITR | 5/25/50/100 mg | |||||
Clone | DTA-1 | Isotype | Rat IgG2b, λ | ||||
Application | in vivo GITR stimulation | ||||||
Recommended | Isotype Control: BP0090 Dilution Buffer: IP0070 | ||||||
BP0099 | InVivoPlus recombinant CTLA-4-Ig (hum/hum) | 5/25/50/100 mg | |||||
Clone | CTLA-4-Ig (hum/hum) | Isotype | |||||
Recommended | Dilution Buffer: IP0070 | ||||||
BP0101 | InVivoPlus anti-mouse PD-L1 (B7-H1) | 5/25/50/100 mg | |||||
Clone | 10F.9G2™ | Isotype | Rat IgG2b, κ | ||||
Application | in vivo PD-L1 blockade, Immunofluorescence, Immunohistochemistry (frozen), Flow cytometry, Western blot | ||||||
Recommended | Isotype Control: BP0090 Dilution Buffer: IP0065 | ||||||
BP0115 | InVivoPlus anti-mouse TIM-3 (CD366) | 5/25/50/100 mg | |||||
Clone | RMT3-23 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo TIM-3 neutralization, in vitro TIM-3 blocking, Flow cytometry | ||||||
Recommended | Isotype Control: BP0089 Dilution Buffer: IP0070 | ||||||
BP0131 | InVivoPlus anti-mouse CTLA-4 (CD152) | 5/25/50/100 mg | |||||
Clone | 9H10 | Isotype | Syrian Hamster IgG | ||||
Application | in vivo CTLA-4 neutralization, in vitro CTLA-4 neutralization, Western blot | ||||||
Recommended | Isotype Control: BP0087 Dilution Buffer: IP0070 | ||||||
BP0146 | InVivoPlus anti-mouse PD-1 (CD279) | 5/25/50/100 mg | |||||
Clone | RMP1-14 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo blocking of PD-1/PD-L signaling | ||||||
Recommended | Isotype Control: BP0089 Dilution Buffer: IP0070 | ||||||
BP0164 | InVivoPlus anti-mouse CTLA-4 (CD152) | 5/25/50/100 mg | |||||
Clone | 9D9 | Isotype | Mouse IgG2b | ||||
Application | in vivo CTLA-4 neutralization, Western blot | ||||||
Recommended | Isotype Control: BP0086 Dilution Buffer: IP0070 | ||||||
BP0169 | InVivoPlus anti-mouse 4-1BB (CD137) | 5/25/50/100 mg | |||||
Clone | LOB12.3 | Isotype | Rat IgG1, κ | ||||
Application | in vivo activation of 4-1BB | ||||||
Recommended | Isotype Control: BP0088 Dilution Buffer: IP0080 | ||||||
BP0174 | InVivoPlus anti-mouse LAG-3 | 5/25/50/100 mg | |||||
Clone | C9B7W | Isotype | Rat IgG1, κ | ||||
Application | in vivo LAG-3 neutralization, in vitro LAG-3 neutralization, Flow cytometry, Western blot | ||||||
Recommended | Isotype Control: BP0088 Dilution Buffer: IP0070 | ||||||
BP0239 | InVivoPlus anti-mouse 4-1BB (CD137) | 5/25/50/100 mg | |||||
Clone | 3H3 | Isotype | Rat IgG2a | ||||
Application | in vivo 4-1BB stimulation, in vitro 4-1BB stimulation | ||||||
Recommended | Isotype Control: BP0089 Dilution Buffer: IP0070 | ||||||
BP0273 | InVivoPlus anti-mouse PD-1 (CD279) | 5/25/50/100 mg | |||||
Clone | 29F.1A12™ | Isotype | Rat IgG2a | ||||
Application | in vivo blocking of PD-1/PD-L signaling, in vitro PD-1 neutralization, Immunohistochemistry (frozen), Immunofluorescence, Western blot, Flow cytometry | ||||||
Recommended | Isotype Control: BP0089 Dilution Buffer: IP0070 | ||||||
BP0274 | InVivoPlus anti-mouse TIGIT | 5/25/50/100 mg | |||||
Clone | 1G9 | Isotype | Mouse IgG1, κ | ||||
Application | in vivo TIGIT stimulation, Flow cytometry | ||||||
Recommended | Isotype Control: BP0083 Dilution Buffer: IP0070 | ||||||
BP0310 | InVivoPlus anti-mouse VISTA | 5/25/50/100 mg | |||||
Clone | 13F3 | Isotype | Armenian Hamster IgG | ||||
Application | in vivo blocking of VISTA signaling, in vitro blocking of VISTA signaling | ||||||
Recommended | Isotype Control: BP0091 Dilution Buffer: IP0070 |
InVivoSIM
SIM0003 | InVivoSIM anti-human PD-1 (Nivolumab Biosimilar) | 1/5/25/50/100 mg | |||||
Clone | Nivolumab | Isotype | Human IgG4 | ||||
Application | Blocking of PD-1/PD-L signaling, Flow Cytometry, Immunohistochemistry, Western Blot | ||||||
Recommended | Isotype Control: CP147 Dilution Buffer: IP0070 | ||||||
SIM0004 | InVivoSIM anti-human CTLA-4 (Ipilimumab Biosimilar) | 1/5/25/50/100 mg | |||||
Clone | Ipilimumab | Isotype | Human IgG1 | ||||
Application | CTLA-4 neutralization, Flow Cytometry, ELISA, Western Blot | ||||||
Recommended | Isotype Control: BP0297 Dilution Buffer: IP0070 | ||||||
SIM0009 | InVivoSIM anti-human PD-L1 (Atezolizumab Biosimilar) | 1/5/25/50/100 mg | |||||
Clone | Atezolizumab | Isotype | Human IgG1 | ||||
Application | Flow Cytometry, Western Blot | ||||||
Recommended | Isotype Control: BP0297 Dilution Buffer: IP0070 | ||||||
SIM0010 | InVivoSIM anti-human PD-1 (Pembrolizumab Biosimilar) | 1/5/25/50/100 mg | |||||
Clone | Pembrolizumab | Isotype | Human IgG4 | ||||
Application | Blocking of PD-1/PD-L signaling, Functional assays | ||||||
Recommended | Isotype Control: CP147 Dilution Buffer: IP0070 | ||||||
SIM0015 | InVivoSIM anti-human LAG-3 (Relatlimab Biosimilar) | 1/5/25/50/100 mg | |||||
Clone | Relatlimab | Isotype | Human IgG4, κ | ||||
Application | ELISA | ||||||
Recommended | Isotype Control: CP147 Dilution Buffer: IP0070 | ||||||
SIM0021 | InVivoSIM anti-human PD-L1 (Avelumab Biosimilar) | 1/5/25/50/100 mg | |||||
Clone | Avelumab | Isotype | Human IgG1, λ | ||||
Application | Functional assays, ELISA, in vitro PD-L1 blockade | ||||||
Recommended | Isotype Control: CP169 Dilution Buffer: IP0070 |
RecombiMAb
CP001 | RecombiMAb anti-mouse PD-L1 (B7-H1) (D265A) | 1 mg | |||||
Clone | 10F.9G2™-CP001 | Isotype | Mouse IgG1, κ | ||||
