Bio X Cell社
Bio X Cell社(アメリカ)の目標は、高品質な抗体を安価な価格で供給し、優れたカスタマーサービスを提供することで、科学的な発見やイノベーションの前進を促すことです。そのために同社は、in vivoの前臨床試験に必要とされる超高純度かつ防腐剤・安定剤不使用で低エンドトキシの抗体を、既知の抗原と新規性の高い抗原に対して多数取り揃えています。
Bio X Cell社の抗体は:
低エンドトキシン|保存料およびキャリアタンパク質不使用|マウス病原体スクリーニング済み(InVivoPlus)|タンパク凝集物≤5%
弊社はBio X Cell社の正規代理店です。
大学および公的機関のお客様にはアカデミックディスカウントが適用されますので、お問い合わせください。
トピックス
Bio X Cell社製品を用いた研究のご紹介
ウイルス感染の間、TIGITは免疫病変(immunopathology)を制限します
乳癌の転移を阻止する:カテプシンC阻害剤の役割
Cold TumorをHotに変える:乳がんに対する免疫の調節因子としてのRANK経路
LinkRNA EPIC1が免疫療法耐性獲得を仲介する
アルツハイマー病におけるApoE4毒性の新規モデル
COVID-19の発症と治療の新規モデル
腸内細菌叢を介した鎌状赤血球症とストレスのつながり
動き回るマクロファージ:肺胞マクロファージのパトロールの可視化
粘膜微小環境の問題―ウイルス素因における好中球性炎症の役割
新規チェックポイント阻害剤の抗NKG2A抗体は、T細胞およびNK細胞の両方の抗腫瘍免疫応答を促進する作用を持つ
微生物感染は自己免疫応答を誘導する
抗CD47抗体は循環器疾患の予防に有効である
免疫チェックポイント分子LAG-3に対する新たなリガンドFGL1の発見と、FGL1阻害によるT細胞の抗腫瘍免疫応答の可能性
癌の肺転移においてT細胞の酸素感知が果たす役割
悪性黒色腫はIFNγ変異を起こすことにより抗CTLA-4免疫療法に対抗する
ILC2に発現しているGITRの活性化は2型糖尿病を改善する
TNF阻害剤による予防的治療は多併用免疫療法の転帰を改善する可能性がある
がん免疫療法に最適化されたアゴニスト活性をもつ抗4-1BB抗体の探究
BioXCell社の抗体は、国内外の大学、製薬企業等で幅広くご使用いただいております。
商品詳細や価格等は東京未来スタイルまでお問い合わせください。
ランク | カタログ番号 | クローン | 商品名 |
---|---|---|---|
1 | BE0146 | RMP1-14 | InVivoMab anti-mouse PD-1 (CD279) |
2 | BE0089 | 2A3 | InVivoMab rat IgG2a isotype control, anti-trinitrophenol |
3 | BP0146 | RMP1-14 | InVivoPlus anti-mouse PD-1 (CD279) |
4 | BE0101 | 10F.9G2 | InVivoMab anti-mouse PD-L1 (B7-H1) |
5 | BE0090 | LTF-2 | InVivoMab rat IgG2b isotype control, anti-keyhole limpet hemocyanin |
6 | BP0089 | 2A3 | InVivoPlus anti-mouse CTLA-4 (CD152) |
7 | BE0003-1 | GK1.5 | InVivoMab anti-mouse CD4 |
8 | BE0131 | 9H10 | InVivoMab anti-mouse CTLA-4 (CD152) |
9 | BP0101 | 10F.9G2 | InVivoPlus anti-mouse PD-L1 (B7-H1) |
10 | BE0083 | MOPC-21 | InVivoMab mouse IgG1 isotype control, unknown specificity |
11 | BE0273 | 29F.1A12 | InVivoMab anti-mouse PD-1 (CD279) |
12 | BE0164 | 9D9 | InVivoMab anti-mouse CTLA-4 (CD152) |
13 | BE0061 | 2.43 | InVivoMab anti-mouse CD8α |
14 | BE0088 | HRPN | InVivoMab rat IgG1 isotype control, anti-horseradish peroxidase |
15 | BP0083 | MOPC-21 | InVivoPlus mouse IgG1 isotype control, unknown specificity |
16 | BE0213 | AFS98 | InVivoMab anti-mouse CSF1R (CD115) |
17 | BE0036 | PK136 | InVivoMab anti-mouse NK1.1 |
18 | BP0164 | 9D9 | InVivoPlus anti-mouse CTLA-4 (CD152) |
19 | BE0085 | C1.18.4 | InVivoMab mouse IgG2a isotype control, unknown specificity |
20 | BP0090 | LTF-2 | InVivoPlus rat IgG2b isotype control, anti-keyhole limpet hemocyanin |
InVivoMabとInVivoPlusの違いについて
InVivoMab | InVivoPlus | |
純度 | >95% | >95% |
タンパクの完全性 | SDS-PAGE検証済み | SDS-PAGE検証済み |
エンドトキシン | <2EU/mg | <1EU/mg |
WB/FC/ELISAによる検証 | 未検証 | 検証済み |
タンパク凝集物≤5% | 未検証 | 検証済み |
マウス病原体スクリーニング | 未検証 | 検証済み |
保存料およびキャリアタンパク質 | 不使用 | 不使用 |
バルク容量対応 | 対応可能 | 対応可能 |
in vivo試験での使用 | 使用可能 | 使用可能 |
カタログ番号 | BEから | BPから |
商品リスト
-
in vivo用途向けに設計された抗体製品
-
InVivoMabより厳しいQCを受けた高品質抗体
-
アイソタイプコントロール
-
In vivoで利用できるタグ検出用の抗体
-
In vivo用途向きの厳密な検査を通過した緩衝液
-
抗体医薬品研究用のバイオシミラー
-
マウスやヒト化マウスでの免疫原性を抑えられるリコンビナント抗体
InVivoMab
研究分野
ターゲット
BE0000 | InVivoMAb anti-mouse CD1d (CD1.1) | 1/5/25/50/100 mg | |||||
Clone | 19G11 | Isotype | Rat IgG1 | ||||
Application | in vivo CD1d neutralization, in vitro CD1d neutralization | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0070 | ||||||
BE0001-1FAB | InVivoMAb anti-mouse CD3ε F(ab')2 fragment | 5/10/25/50 mg | |||||
Clone | 145-2C11 f(ab')2 Fragments | Isotype | Armenian Hamster IgG1 | ||||
Application | in vivo T cell depletion | ||||||
Recommended | Isotype Control: BE0091-FAB Dilution Buffer: IP0070 | ||||||
BE0001-1 | InVivoMAb anti-mouse CD3ε | 1/5/25/50/100 mg | |||||
Clone | 145-2C11 | Isotype | Armenian Hamster IgG1 | ||||
Application | in vivo T cell depletion, in vitro T cell stimulation/activation, Immunofluorescence, Flow cytometry, Western blot | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0070 | ||||||
BE0001-2 | InVivoMAb anti-human CD3 | 1/5/25/50/100 mg | |||||
Clone | OKT-3 | Isotype | Mouse IgG2a, κ | ||||
Application | in vitro T cell stimulation/activation, in vivo T cell depletion in humanized mice, ex vivo T cell inhibition for xenografts, Flow cytometry | ||||||
Recommended | Isotype Control: BE0085 Dilution Buffer: IP0070 | ||||||
BE0002 | InVivoMAb anti-mouse CD3 | 1/5/25/50/100 mg | |||||
Clone | 17A2 | Isotype | Rat IgG2b, κ | ||||
Application | in vitro T cell stimulation/activation | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0003-1 | InVivoMAb anti-mouse CD4 | 1/5/25/50/100 mg | |||||
Clone | GK1.5 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo CD4+ T cell depletion, Flow cytometry, Western blot | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0065 | ||||||
BE0003-2 | InVivoMAb anti-human CD4 | 1/5/25/50/100 mg | |||||
Clone | OKT-4 | Isotype | Mouse IgG2b, κ | ||||
Application | in vitro T cell stimulation/activation, in vivo CD4+ T cell depletion in humanized mice, Flow cytometry, Immunoprecipitation | ||||||
Recommended | Isotype Control: BE0086 Dilution Buffer: IP0070 | ||||||
BE0003-3 | InVivoMAb anti-mouse CD4 | 1/5/25/50/100 mg | |||||
Clone | YTS 177 | Isotype | Rat IgG2a | ||||
Application | in vivo blockade of CD4+ T-cell responses, Western blot | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0004-1 | InVivoMAb anti-mouse CD8α | 1/5/25/50/100 mg | |||||
Clone | 53-6.7 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo CD8+ T cell depletion, Immunofluorescence, Flow cytometry, Western blot | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0065 | ||||||
BE0004-2 | InVivoMAb anti-human CD8α | 1/5/25/50/100 mg | |||||
Clone | OKT-8 | Isotype | Mouse IgG2a | ||||
Application | in vivo CD8+ T cell depletion in humanized mice | ||||||
Recommended | Isotype Control: BE0085 Dilution Buffer: IPT060 | ||||||
BE0005-1 | InVivoMAb anti-mouse LFA-1α (CD11a) | 1/5/25/50/100 mg | |||||
Clone | FD441.8 | Isotype | Rat IgG2b | ||||
Application | in vivo LFA-1 neutralization | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0005 | InVivoMAb anti-human LFA-1α (CD11a) | 1/5/25/50/100 mg | |||||
Clone | TS-1/22.1.1.13 | Isotype | Mouse IgG1 | ||||
Application | in vitro LFA-1 neutralization | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0006 | InVivoMAb anti-mouse LFA-1α (CD11a) | 1/5/25/50/100 mg | |||||
Clone | M17/4 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo LFA-1 neutralization, Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0007 | InVivoMAb anti-mouse/human CD11b | 1/5/25/50/100 mg | |||||
Clone | M1/70 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo CD11b neutralization, ILC2 cell purification, Flow cytometry | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0009 | InVivoMAb anti-mouse CD18 | 1/5/25/50/100 mg | |||||
Clone | M18/2 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo LFA-1 neutralization | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0011 | InVivoMAb anti-mouse CD22 | 1/5/25/50/100 mg | |||||
Clone | Cy34.1 | Isotype | Mouse IgG1, κ | ||||
Application | in vivo B cell depletion in combination with anti-CD19 (clone 1D3) and anti-rat κ Light Chain (clone MAR 18.5), Flow cytometry, Immunoprecipitation | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0012 | InVivoMAb anti-mouse CD25 (IL-2Rα) | 1/5/25/50/100 mg | |||||
Clone | PC-61.5.3 | Isotype | Rat IgG1, λ | ||||
Application | in vivo regulatory T cell depletion, Flow cytometry | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0070 | ||||||
BE0014 | InVivoMAb anti-human CD25 (IL-2Rα) | 1/5/25/50/100 mg | |||||
Clone | 7G7B6 | Isotype | Mouse IgG2a | ||||
Application | in vivo regulatory T cell depletion in humanized mice, Immunoprecipitation, Immunofluorescence | ||||||
Recommended | Isotype Control: BE0085 Dilution Buffer: IP0070 | ||||||
BE0015-1 | InVivoMAb anti-mouse CD28 | 1/5/25/50/100 mg | |||||
Clone | 37.51 | Isotype | Syrian Hamster IgG2 | ||||
Application | in vitro T cell stimulation/activation, in vivo CD28 blockade | ||||||
Recommended | Isotype Control: BE0087 Dilution Buffer: IPT060 | ||||||
BE0015-5 | InVivoMAb anti-mouse CD28 | 1/5/25/50/100 mg | |||||
Clone | PV-1 | Isotype | Armenian Hamster IgG, κ | ||||
Application | in vitro T cell stimulation/activation | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0070 | ||||||
BE0016-2 | InVivoMAb anti-mouse CD40 | 1/5/25/50/100 mg | |||||
Clone | FGK4.5/FGK45 | Isotype | Rat IgG2a | ||||
Application | in vivo CD40 activation, in vitro B cell stimulation/activation | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0017-1 | InVivoMAb anti-mouse CD40L (CD154) | 1/5/25/50/100 mg | |||||
Clone | MR-1 | Isotype | Armenian Hamster IgG | ||||
Application | in vivo blocking of CD40/CD40L signaling, in vitro blocking of CD40/CD40L signaling, Western blot | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0070 | ||||||
BE0019-1 | InVivoMAb anti-human CD47 | 1/5/25/50/100 mg | |||||
Clone | B6.H12 | Isotype | Mouse IgG1, κ | ||||
Application | in vitro CD47 neutralization, in vivo CD47 neutralization in human tumor xenograft models or humanized mice, Flow cytometry | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0019 | InVivoMAb anti-mouse CD45RB | 1/5/25/50/100 mg | |||||
Clone | MB23G2 (HB220) | Isotype | Rat IgG2a, κ | ||||
Application | in vivo anti-CD45RB_mediated tolerance induction, in vivo pre-mNK cell depletion | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0020-1 | InVivoMAb anti-mouse CD54 (ICAM-1) | 1/5/25/50/100 mg | |||||
Clone | YN1/1.7.4 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo ICAM-1 neutralization, Immunohistochemistry (frozen), ELISA | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0020-2 | InVivoMAb anti-human CD54 (ICAM-1) | 1/5/25/50/100 mg | |||||
Clone | R6-5-D6 | Isotype | Mouse IgG2a | ||||
Application | in vitro T cell stimulation/activation, Immunofluorescence | ||||||
Recommended | Isotype Control: BE0085 Dilution Buffer: IP0070 | ||||||
BE0021 | InVivoMAb anti-mouse L-Selectin (CD62L) | 1/5/25/50/100 mg | |||||
Clone | Mel-14 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo CD62L neutralization | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0022 | InVivoMAb anti-mouse CD70 | 1/5/25/50/100 mg | |||||
Clone | FR70 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo CD70 blockade, in vitro CD70 blockade, Flow cytometry | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0023 | InVivoMAb anti-human CD71 | 1/5/25/50/100 mg | |||||
Clone | OKT-9 | Isotype | Mouse IgG1, κ | ||||
Application | Immunohistochemistry (frozen), Immunofluorescence, Flow cytometry | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0024 | InVivoMAb anti-mouse CD80 (B7-1) | 1/5/25/50/100 mg | |||||
Clone | 16-10A1 | Isotype | Armenian Hamster IgG2 | ||||
Application | in vivo CD80 blockade, Flow cytometry | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0080 | ||||||
BE0025 | InVivoMAb anti-mouse CD86 (B7-2) | 1/5/25/50/100 mg | |||||
Clone | GL-1 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo CD86 blockade, Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0026 | InVivoMAb anti-mouse CD103 | 1/5/25/50/100 mg | |||||
Clone | M290 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo CD103 neutralization, Immunofluorescence, Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0027 | InVivoMAb anti-mouse CD106 (VCAM-1) | 1/5/25/50/100 mg | |||||
Clone | M/K-2.7 | Isotype | Rat IgG1, κ | ||||
Application | in vivo VCAM-1 neutralization, Immunofluorescence | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0070 | ||||||
BE0028 | InVivoMAb anti-mouse ICOSL (CD275) | 1/5/25/50/100 mg | |||||
Clone | HK5.3 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo ICOSL neutralization | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0029 | InVivoMAb anti-mouse IFNγR (CD119) | 1/5/25/50/100 mg | |||||
Clone | GR-20 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo IFNγR neutralization, in vitro IFNγR neutralization | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0031 | InVivoMAb anti-mouse OX40 (CD134) | 1/5/25/50/100 mg | |||||
Clone | OX-86 | Isotype | Rat IgG1, κ | ||||
Application | in vivo OX40 activation, in vitro OX40 activation, Western blot | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0070 | ||||||
BE0032 | InVivoMAb anti-mouse CTLA-4 (CD152) | 1/5/25/50/100 mg | |||||
Clone | UC10-4F10-11 | Isotype | Armenian Hamster IgG | ||||
Application | in vivo CTLA-4 neutralization, in vitro CTLA-4 neutralization, Flow cytometry, Western blot | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0065 | ||||||
BE0033-1 | InVivoMAb anti-mouse OX40L (CD134L) | 1/5/25/50/100 mg | |||||
Clone | RM134L | Isotype | Rat IgG2b, κ | ||||
Application | in vivo blocking of OX40/OX40L signaling, in vitro OX40L neutralization | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0033-2 | InVivoMAb anti-mouse PD-1 (CD279) | 1/5/25/50/100 mg | |||||
Clone | J43 | Isotype | Armenian Hamster IgG | ||||
Application | in vivo blocking of PD-1/PD-L signaling, in vitro PD-1 neutralization, Western blot | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IP0065 | ||||||
BE0034 | InVivoMAb anti-mouse LPAM-1 (Integrin α4β7) | 1/5/25/50/100 mg | |||||
Clone | DATK32 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo Integrin α4β7 neutralization, Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0035 | InVivoMAb anti-mouse MAdCAM-1 | 1/5/25/50/100 mg | |||||
Clone | MECA-367 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo MAdCAM-1 neutralization, Immunofluorescence | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0036 | InVivoMAb anti-mouse NK1.1 | 1/5/25/50/100 mg | |||||
Clone | PK136 | Isotype | Mouse IgG2a, κ | ||||
Application | in vivo NK cell depletion, Flow cytometry | ||||||
Recommended | Isotype Control: BE0085 Dilution Buffer: IP0070 | ||||||
BE0039 | InVivoMAb anti-mouse/human CD44 | 1/5/25/50/100 mg | |||||
Clone | IM7 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo CD44 neutralization, in vitro CD44 neutralization | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0040 | InVivoMAb anti-rat CD28 | 1/5/25/50/100 mg | |||||
Clone | JJ319 | Isotype | Mouse IgG1, κ | ||||
Application | in vitro T cell stimulation/activation, Flow cytometry | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0042 | InVivoMAb anti-mouse IL-2 | 1/5/25/50/100 mg | |||||
Clone | JES6-5H4 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo IL-2 neutralization, in vitro IL-2 neutralization, in vivo IL-2 receptor stimulation (as a complex with IL-2), ELISPOT, Flow cytometry | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0043-1 | InVivoMAb anti-mouse IL-2 | 1/5/25/50/100 mg | |||||
Clone | S4B6-1 | Isotype | Rat IgG2a | ||||
Application | in vivo IL-2 neutralization, in vivo IL-2 receptor stimulation (as a complex with IL-2) | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0080 | ||||||
BE0043 | InVivoMAb anti-mouse IL-2 | 1/5/25/50/100 mg | |||||
Clone | JES6-1A12 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo IL-2 neutralization, in vivo IL-2 receptor stimulation (as a complex with IL-2) | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0045 | InVivoMAb anti-mouse IL-4 | 1/5/25/50/100 mg | |||||
Clone | 11B11 | Isotype | Rat IgG1, κ | ||||
Application | in vivo IL-4 neutralization, in vitro IL-4 neutralization, in vivo IL-4 receptor stimulation (as a complex with IL-4), Flow cytometry, Western blot | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0070 | ||||||
BE0046 | InVivoMAb anti-mouse IL-6 | 1/5/25/50/100 mg | |||||
Clone | MP5-20F3 | Isotype | Rat IgG1, κ | ||||
Application | in vivo IL-6 neutralization, in vitro IL-6 neutralization | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0070 | ||||||
BE0047 | InVivoMAb anti-mouse IL-6R | 1/5/25/50/100 mg | |||||
Clone | 15A7 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo blocking of IL-6/IL-6R signaling, in vitro blocking of IL-6R signaling | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0048 | InVivoMAb anti-mouse/human IL-7 | 1/5/25/50/100 mg | |||||
Clone | M25 | Isotype | Mouse IgG2b | ||||
Application | in vivo IL-7 neutralization, in vivo IL-7 receptor stimulation (as a complex with IL-7) | ||||||
Recommended | Isotype Control: BE0086 Dilution Buffer: IP0070 | ||||||
BE0049 | InVivoMAb anti-mouse IL-10 | 1/5/25/50/100 mg | |||||
Clone | JES5-2A5 | Isotype | Rat IgG1, κ | ||||
Application | in vivo IL-10 neutralization, in vitro IL-10 neutralization | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0070 | ||||||
BE0050 | InVivoMAb anti-mouse IL-10R (CD210) | 1/5/25/50/100 mg | |||||
Clone | 1B1.3A | Isotype | Rat IgG1, κ | ||||
Application | in vivo blocking of IL-10/IL-10R signaling, in vitro blocking of IL-10R signaling, Flow cytometry, Western Blot | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IPT065 | ||||||
BE0051 | InVivoMAb anti-mouse IL-12 p40 | 1/5/25/50/100 mg | |||||
Clone | C17.8 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo IL-12p40 neutralization, p40 affinity chromatography, Immunoprecipitation, ELISA, Flow cytometry, Western blot | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0052 | InVivoMAb anti-mouse IL-12 | 1/5/25/50/100 mg | |||||
Clone | R1-5D9 | Isotype | Rat IgG2a | ||||
Application | in vivo IL-12 neutralization, in vitro IL-12 neutralization | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0054 | InVivoMAb anti-mouse IFNγ | 1/5/25/50/100 mg | |||||
Clone | R4-6A2 | Isotype | Rat IgG1, κ | ||||
Application | in vivo IFNγ neutralization, in vitro IFNγ neutralization | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0080 | ||||||
BE0055 | InVivoMAb anti-mouse IFNγ | 1/5/25/50/100 mg | |||||
Clone | XMG1.2 | Isotype | Rat IgG1, κ | ||||
Application | in vivo IFNγ neutralization, in vitro IFNγ neutralization, ELISPOT, Flow cytometry, Western blot | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IPT080 | ||||||
BE0057 | InVivoMAb anti-mouse/human/rat/monkey/hamster/canine/bovine TGF-β | 1/5/25/50/100 mg | |||||
Clone | 1D11.16.8 | Isotype | Mouse IgG1, κ | ||||
Application | in vivo TGFβ neutralization, in vitro TGFβ neutralization, Western blot | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0058 | InVivoMAb anti-mouse TNFα | 1/5/25/50/100 mg | |||||
Clone | XT3.11 | Isotype | Rat IgG1 | ||||
Application | in vivo TNFα neutralization, in vitro TNFα neutralization, Western blot | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0080 | ||||||
BE0059 | InVivoMAb anti-mouse ICOS | 1/5/25/50/100 mg | |||||
Clone | 7E.17G9 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo blocking of ICOS/ICOSL signaling, Flow cytometry | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0080 | ||||||
BE0060 | InVivoMAb anti-mouse VEGFR-2 | 1/5/25/50/100 mg | |||||
Clone | DC101 | Isotype | Rat IgG1, κ | ||||
Application | in vivo blocking of VEGF/VEGFR-2 signaling, in vitro blocking of VEGFR signaling, Western blot | ||||||
Recommended | Isotype Control: BE0088 Dilution Buffer: IP0070 | ||||||
BE0061 | InVivoMAb anti-mouse CD8α | 1/5/25/50/100 mg | |||||
Clone | 2.43 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo CD8+ T cell depletion, Western blot | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0062 | InVivoMAb anti-mouse/human Integrin β7 | 1/5/25/50/100 mg | |||||
Clone | FIB504 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo blocking of integrin β7, Immunoprecipitation, Western blot, Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0063 | InVivoMAb anti-mouse GITR | 1/5/25/50/100 mg | |||||
Clone | DTA-1 | Isotype | Rat IgG2b, λ | ||||
Application | in vivo GITR stimulation | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0065 | InVivoMAb anti-mouse IL-7Rα (CD127) | 1/5/25/50/100 mg | |||||
Clone | A7R34 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo blocking of IL-7Rα signaling, Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0066 | InVivoMAb anti-mouse Thy1.2 (CD90.2) | 1/5/25/50/100 mg | |||||
Clone | 30H12 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo ILC depletion, in vivo T cell depletion, Western blot | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0070 | ||||||
BE0067 | InVivoMAb anti-mouse B220 | 1/5/25/50/100 mg | |||||
Clone | RA3.3A1/6.1 (TIB-146) | Isotype | Rat IgM | ||||
Application | in vivo B cell depletion, in vitro B cell negative selection | ||||||
Recommended | Isotype Control: BE0094 Dilution Buffer: IP0070 | ||||||
BE0068 | InVivoMAb anti-mouse MHC Class II (I-Ak, I-Ar, I-Af, I-As,I-Ag7) | 1/5/25/50/100 mg | |||||
Clone | 10-3.6.2 | Isotype | Mouse IgG2c, κ | ||||
Application | in vitro MHC class II I-A blocking, in vitro MHC class II I-A expressing cell negative selection | ||||||
Recommended | Isotype Control: BE0366 Dilution Buffer: IP0070 | ||||||
BE0069 | InVivoMAb anti-mouse 2C TCR | 1/5/25/50/100 mg | |||||
Clone | 1B2 | Isotype | Mouse IgG1 | ||||
Application | Immunofluorescence, Flow cytometry | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0070 | InVivoMAb anti-mouse TCR γ/δ | 1/5/25/50/100 mg | |||||
Clone | UC7-13D5 | Isotype | Armenian Hamster IgG, κ | ||||
Application | in vivo TCR γ/δ neutralization, in vitro γ/δ T cell stimulation, in vitro γ/δ T cell purification, Functional assays, Immunoprecipitation, Flow cytometry | ||||||
Recommended | Isotype Control: BE0091 Dilution Buffer: IPT060 | ||||||
BE0071 | InVivoMAb anti-mouse/human VLA-4 (CD49d) | 1/5/25/50/100 mg | |||||
Clone | PS/2 | Isotype | Rat IgG2b, κ | ||||
Application | in vivo VLA-4 neutralization, in vitro VLA-4 neutralization, Flow cytometry | ||||||
Recommended | Isotype Control: BE0090 Dilution Buffer: IP0065 | ||||||
BE0072 | InVivoMAb anti-mouse T15 VH and T15 VL regions of IgM | 1/5/25/50/100 mg | |||||
Clone | AB1-2 (HB33) | Isotype | Mouse IgG1, κ | ||||
Application | ELISA | ||||||
Recommended | Isotype Control: BE0083 Dilution Buffer: IP0070 | ||||||
BE0075-1 | InVivoMAb anti-mouse Ly6G | 1/5/25/50/100 mg | |||||
Clone | 1A8 | Isotype | Rat IgG2a, κ | ||||
Application | in vivo neutrophil depletion, in vivo MDSC depletion, Immunofluorescence, Immunohistochemistry (paraffin), Immunohistochemistry (frozen), Flow cytometry | ||||||
Recommended | Isotype Control: BE0089 Dilution Buffer: IP0070 | ||||||
BE0075 | InVivoMAb anti-mouse Ly6G/Ly6C (Gr-1) | 1/5/25/50/100 mg | |||||
